USATF Outdoor Championships 2026 Qualifying Standards
Get the complete entry, eligibility and qualification details for the 2026 US National Track & Field Championships. Check the Automatic and Minimum qualifying standards for Adult Men & Women.
Key Timelines & Deadlines
Qualifying Windows
Entries & Declarations
๐โโ๏ธ Men's Qualifying Standards 2026
| Event | Automatic | Minimum | Field Size & Rounds |
|---|---|---|---|
| 100m | 10.05 | 10.25 | (32 - 3 rounds) |
| 200m | 20.25 | 20.60 | (24 - 2 rounds) |
| 400m | 44.95 | 46.00 | (24 - 2 rounds) |
| 800m | 1:45.25 | 1:47.50 | (24 - 2 rounds) |
| 1500m | 3:34.50 | 3:39.00 | (36 - 2 rounds) |
| Mile (Alt for 1500m) | 3:51.50 | โ | โ |
| 5000m | 13:12.00 | 13:28.00 | (24 - 1 round) |
| 10,000m | 27:45.00 | 28:35.00 | (24 - 1 round) |
| Half Marathon RW | 1:42:30 | 1:47:00 | (15 - 1 round) |
| 20k RW (Alt) | 1:36:00 | 1:40:00 | โ |
| 5k RW (Alt) | 22:00 | โ | โ |
| 10k RW (Alt) | 46:30 | โ | โ |
| 110m Hurdles | 13.40 | 13.75 | (32 - 3 rounds) |
| 400m Hurdles | 49.60 | 50.75 | (24 - 2 rounds) |
| 3000m Steeplechase | 8:27.00 | 8:43.00 | (30 - 2 rounds) |
| High Jump | 2.26m | 2.19m | (16 - 1 round) |
| Pole Vault | 5.82m | 5.50m | (16 - 1 round) |
| Long Jump | 8.10m | 7.80m | (16 - 1 round) |
| Triple Jump | 16.70m | 15.80m | (16 - 1 round) |
| Shot Put | 21.10m | 19.00m | (16 - 1 round) |
| Discus Throw | 65.00m | 59.00m | (16 - 1 round) |
| Hammer Throw | 74.50m | 68.00m | (16 - 1 round) |
| Javelin Throw | 78.00m | 71.00m | (16 - 1 round) |
| Decathlon | 8100 pts | 7400 pts | (16 athletes) |
๐โโ๏ธ Women's Qualifying Standards 2026
| Event | Automatic | Minimum | Field Size & Rounds |
|---|---|---|---|
| 100m | 11.07 | 11.30 | (32 - 3 rounds) |
| 200m | 22.40 | 23.00 | (24 - 2 rounds) |
| 400m | 51.00 | 52.50 | (24 - 2 rounds) |
| 800m | 1:59.70 | 2:02.50 | (24 - 2 rounds) |
| 1500m | 4:05.00 | 4:12.00 | (36 - 2 rounds) |
| Mile (Alt for 1500m) | 4:24.00 | โ | โ |
| 5000m | 15:05.00 | 15:45.00 | (24 - 1 round) |
| 10,000m | 31:30.00 | 33:20.00 | (24 - 1 round) |
| Half Marathon RW | 1:55:00 | 1:59:00 | (15 - 1 round) |
| 20k RW (Alt) | 1:48:00 | 1:52:00 | โ |
| 5k RW (Alt) | 24:30 | โ | โ |
| 10k RW (Alt) | 51:30 | โ | โ |
| 100m Hurdles | 12.80 | 13.25 | (32 - 3 rounds) |
| 400m Hurdles | 55.80 | 58.00 | (24 - 2 rounds) |
| 3000m Steeplechase | 9:41.00 | 10:12.00 | (30 - 2 rounds) |
| High Jump | 1.88m | 1.80m | (16 - 1 round) |
| Pole Vault | 4.65m | 4.40m | (16 - 1 round) |
| Long Jump | 6.75m | 6.40m | (16 - 1 round) |
| Triple Jump | 13.60m | 13.00m | (16 - 1 round) |
| Shot Put | 19.00m | 17.20m | (16 - 1 round) |
| Discus Throw | 62.00m | 57.00m | (16 - 1 round) |
| Hammer Throw | 71.00m | 63.00m | (16 - 1 round) |
| Javelin Throw | 57.00m | 50.50m | (16 - 1 round) |
| Heptathlon | 6200 pts | 5650 pts | (16 athletes) |
Descents & Field-Filling Procedures
Automatic vs. Minimum Standards: All athletes meeting the Automatic Standards are fully guaranteed acceptance, regardless of overall numbers. If spots remain below target field sizes, they will be filled using World Athletics Scoring Tables in descending rank, up to the desired limit, but only if the athlete has attained at least the Minimum Qualifying Standard.
Half Marathon Race Walk Exceptions: Athletes can enter utilizing 5k, 10k, or 20k RW standards if they meet the Automatic mark. However, fields will not be filled using 5k or 10k timesโonly 20k RW times will be assessed for non-automatic entries to fill the target field of 15.
Frequently Asked Questions
Is there a late registration or declaration window?
No. USATF strictly enforces deadlines. There are no provisions for late entries or late affirmations. All appeals must be directed through highperformance@usatf.org.
What timing style is required for US qualifications?
Only fully electronic automatic timing (FAT) with valid wind verification readings (wind speed ≤ 2.0 m/s where applicable) is accepted. Hand-times or converted marks are not valid.
Can altitude performances be converted?
No. USATF rules state that no conversions (including altitude or track configuration differences) are permitted for qualification rankings.
What happens if my event standard isn't met but the field is small?
No field will search or place competitors who have not fulfilled at least the Minimum Qualifying Standard, even if the actual number of entries remains below the target field size.
Explore Further
- US & International Age Categories Guide
- Check multi-event point metrics: Decathlon Calculator & Heptathlon Calculator
- Predict Your Race Time for distance comparison
- Running Speed Calculator to monitor training goals