French Championships 2026 Qualifying Standards
Find below the minimum qualifying times required for the French Championships 2026 for Marathon, Half Marathon and 10km. These standards are defined by age category and gender according to the FFA (French Athletics Federation) standards.
Marathon - Qualifying Standards 2026
| Category | Men | Women |
|---|---|---|
| U23 / Senior / Master 0 | 2:48:00 | 3:38:00 |
| Master 1 | 3:08:00 | 4:02:00 |
| Master 2 | 3:14:00 | 4:08:00 |
| Master 3 | 3:20:00 | 4:14:00 |
| Master 4 | 3:26:00 | 4:20:00 |
| Master 5 | 3:34:00 | 4:26:00 |
| Master 6 | 3:42:00 | 4:32:00 |
| Master 7 | 3:50:00 | 4:40:00 |
| Master 8 | 4:00:00 | 4:50:00 |
| Master 9+ | 4:10:00 | 5:00:00 |
The times shown are the minimum performances to achieve in a certified race to be eligible for the French Marathon Championships 2026.
Half Marathon - Qualifying Standards 2026
| Category | Men | Women |
|---|---|---|
| Juniors | 1:21:00 | 1:55:00 |
| U23 | 1:17:00 | 1:50:00 |
| Seniors | 1:15:30 | 1:45:00 |
| Master 0 | 1:17:30 | 1:47:30 |
| Master 1 | 1:20:30 | 1:50:00 |
| Master 2 | 1:22:30 | 1:52:30 |
| Master 3 | 1:27:00 | 1:55:00 |
| Master 4 | 1:32:00 | 1:57:30 |
| Master 5 | 1:40:00 | 2:00:00 |
| Master 6 | 1:44:00 | 2:05:00 |
| Master 7 | 1:50:00 | 2:10:00 |
| Master 8 | 1:55:00 | 2:15:00 |
| Master 9 | 2:00:00 | 2:20:00 |
| Master 10 | 2:15:00 | 2:30:00 |
The times shown are the minimum performances to achieve in a certified race to be eligible for the French Half Marathon Championships 2026.
10km - Qualifying Standards 2026
| Category | Men | Women |
|---|---|---|
| U18 | 38:00 | 47:00 |
| U20 | 37:00 | 46:00 |
| U23 | 35:00 | 44:00 |
| Seniors | 34:15 | 43:00 |
| Master 0 | 35:00 | 44:00 |
| Master 1 | 36:30 | 47:00 |
| Master 2 | 37:00 | 49:00 |
| Master 3 | 39:30 | 50:00 |
| Master 4 | 40:30 | 52:00 |
| Master 5 | 45:00 | 53:00 |
| Master 6 | 47:00 | 56:00 |
| Master 7 | 50:00 | 1:00:00 |
| Master 8 | 53:00 | 1:04:00 |
| Master 9 | 56:00 | 1:07:00 |
| Master 10+ | 1:00:00 | 1:10:00 |
The times shown are the minimum performances to achieve in a certified race to be eligible for the French 10km Championships 2026.
Important Information
- Qualifying period: The standards must generally be achieved within a defined period before the championships (check FFA regulations).
- Certified races: Only performances achieved in races officially certified by the FFA are accepted.
- Age categories: The category is determined by your age on December 31st of the competition year (see age categories page).
- Registration: Achieving the standard does not automatically guarantee registration, which may be subject to other conditions (limited places, registration deadlines, etc.).
- Verification: Make sure to verify official information on the FFA website before any registration.
Frequently Asked Questions
How do I know if my race is FFA certified?
Check the calendar of certified races on the official FFA website. Race organizers also mention the certification in their communications.
Can I achieve my qualifying standard abroad?
Yes, under certain conditions. The race must be internationally recognized (World Athletics label for example). Check specific conditions with the FFA.
What if I'm right at the qualifying standard?
The displayed time must be strictly less than or equal to the required standard. It's recommended to aim for a safety margin of a few seconds.
Do the standards change every year?
The standards may be adjusted from year to year by the FFA. Always check the official standards for the current year.